Medals & Ribbons

Artillerie-Legende
Upgradeable MedalLevels
9
Total cost
580
Sources
- In-App-Kauf
Levels & effects
| Level | Upgrade cost | Effects |
|---|---|---|
| Lv 1 | — | Artillerie-Schaden +10 Artillerie-HP +10 pro Runde |
| Lv 2 | 20 | Artillerie-Schaden +15 Artillerie-HP +10 pro Runde |
| Lv 3 | 35 | Artillerie-Schaden +15 Artillerie-HP +18 pro Runde |
| Lv 4 | 50 | Artillerie-Schaden +20 Artillerie-HP +18 pro Runde |
| Lv 5 | 65 | Artillerie-Schaden +20 Artillerie-HP +24 pro Runde |
| Lv 6 | 80 | Artillerie-Schaden +25 Artillerie-HP +24 pro Runde |
| Lv 7 | 95 | Artillerie-Schaden +25 Artillerie-HP +30 pro Runde |
| Lv 8 | 110 | Artillerie-Schaden +30 Artillerie-HP +30 pro Runde |
| Lv 9 | 125 | Artillerie-Schaden +30 Artillerie-HP +36 pro Runde |




