Skills

Cobertura
CommonPassiveMax Level 5Carriers 4
Level
Cobertura
Lv.1 / 5
Effect
12% de probabilidad de esquivar 18% daño del enemigo
Upgrade Cost
80
Score
50
| Level | Effect | Upgrade Cost | Score |
|---|---|---|---|
| 1 | 12% de probabilidad de esquivar 18% daño del enemigo | 80 | 50 |
| 2 | 12% de probabilidad de esquivar 36% daño del enemigo | 120 | 75 |
| 3 | 12% de probabilidad de esquivar 54% daño del enemigo | 180 | 115 |
| 4 | 12% de probabilidad de esquivar 72% daño del enemigo | 240 | 175 |
| 5 | 12% de probabilidad de esquivar 90% daño del enemigo | 300 | 270 |



